<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Center for Digital Ethics and Policy &#124; Loyola University Chicago</title>
	<link>http://digitalethics.org</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 13:29:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Essay &#124; Crowdsourcing</title>
		<description><![CDATA[By John D. Thomas The word &#8220;crowdsourcing&#8221; was first used in 2006 by writer Jeff Howe in an article he contributed to Wired. As Wikipedia haughtily explains, the term &#8220;is a portmanteau of &#8216;crowd&#8216; and &#8216;outsourcing.&#8217;&#8221; But just what does that mean? Wikipedia itself is possibly the most popular example of crowdsourcing . The concept of crowdsourcing involves [...]]]></description>
		<link>http://digitalethics.org/2012/05/18/essay-crowdsourcing/</link>
			</item>
	<item>
		<title>Essay &#124; How do you know who is blogging?</title>
		<description><![CDATA[By Karen Dybis Hello, open-minded readers. My name is Karen Dybis. I am a freelance journalist in the Metro Detroit area who writes newspaper articles, magazine stories and blogs at night as my two children sleep one floor above me. Fact or fiction? Luckily for you, the previous paragraph is true. The reality is I could [...]]]></description>
		<link>http://digitalethics.org/2012/05/10/essay-how-do-you-know-who-is-blogging/</link>
			</item>
	<item>
		<title>Essay &#124; Seeing isn’t Believing: Photo Manipulation in the Digital Age</title>
		<description><![CDATA[By Kalyn Belsha When Rich Lam went to bed early on the morning of June 16 last year, he had no reason to suspect he’d wake up to a media frenzy. The night before, Lam was on assignment for Getty photographing riots in Vancouver after the city’s hockey team, the Canucks, lost the Stanley Cup [...]]]></description>
		<link>http://digitalethics.org/2012/04/30/essay-seeing-isn%e2%80%99t-believing-photo-manipulation-in-the-digital-age/</link>
			</item>
	<item>
		<title>Essay &#124; Friends, Followers and Retweets : Journalistic Objectivity in the Digital Age</title>
		<description><![CDATA[By Meg Heckman In a fit of professional panic late one night, I surveyed the political leanings of my Facebook friends. How many supported Democrats? How many favored Republicans? Who had plastered their profiles with images promoting Planned Parenthood, the Sierra Club or the National Rifle Association? It was late 2006, and I was a [...]]]></description>
		<link>http://digitalethics.org/2012/04/19/essay-friends-followers-and-retweets-journalistic-objectivity-in-the-digital-age/</link>
			</item>
	<item>
		<title>Essay &#124; Robot Ethics</title>
		<description><![CDATA[By Isabel Eva Bohrer “If not yet the world, robots are starting to dominate the news headlines,” writes Patrick Lin in his introduction to Robot Ethics: The Ethical and Social Implications of Robotics.  For years, robots and other forms of artificial intelligence have been performing tasks in factories and making mass production easier than ever. [...]]]></description>
		<link>http://digitalethics.org/2012/03/27/essay-robot-ethics/</link>
			</item>
	<item>
		<title>Purchasing Twitter and Facebook Followers</title>
		<description><![CDATA[By Isabel Eva Bohrer When conducting marketing for sites such as holidayapartments.net, I hand-select websites and blogs to place advertisements. In this manual selection process, several factors are taken into account, including the site’s Google page rank, the number of backlinks, meaning the number of incoming links from other websites, as well as its number [...]]]></description>
		<link>http://digitalethics.org/2012/03/13/purchasing-twitter-and-facebook-followers/</link>
			</item>
	<item>
		<title>Essay &#124; The Ethics of Online Scoring Systems for Art</title>
		<description><![CDATA[By John D. Thomas Is there such a thing as a perfect work of art? You could argue that Michelangelo&#8217;s “Pieta,” Orson Welles&#8217; “Citizen Kane,” Frank Gehry&#8217;s Guggenheim Bilbao and Picasso&#8217;s “Guernica” come close, but perfection is an abstract concept and not really something that is ever attainable. Conversely, are there works of art that [...]]]></description>
		<link>http://digitalethics.org/2012/03/06/essay-the-ethics-of-online-scoring-systems-for-art/</link>
			</item>
	<item>
		<title>Essay &#124; Link me up for $$$: The ethics behind online advertising</title>
		<description><![CDATA[By Isabel Eva Bohrer There has always been a fine line in being ethical when advertising. In the quest to sell and beat the competition, it is easy for advertisers to pass from telling the truth to making exaggerated, or even entirely false claims. Further unethical behaviors, such as bait-and-switch offers, have existed since the [...]]]></description>
		<link>http://digitalethics.org/2012/02/06/essay-link-me-up-for-the-ethics-behind-online-advertising/</link>
			</item>
	<item>
		<title>Essay &#124; Corrections and Online News</title>
		<description><![CDATA[By John D. Thomas I recently was on the receiving end of a rather humorous correction to one of my articles when it appeared online. An Op/Ed feature I wrote for the Chicago Tribune went through copy edit, and the word &#8220;their&#8221; was changed to &#8220;tits&#8221; when they actually meant to change it to &#8220;its.&#8221; [...]]]></description>
		<link>http://digitalethics.org/2012/01/24/essay-corrections-and-online-news/</link>
			</item>
	<item>
		<title>Essay &#124; Blogging, Quotes, and Sources</title>
		<description><![CDATA[By: Karen Dybis If there is one thing that should matter to reporters – online or elsewhere – it is the sacredness of the quote. The quotation marks and what falls between them are the blood and guts of any article. They set the tone of the story and give life to what could otherwise [...]]]></description>
		<link>http://digitalethics.org/2012/01/17/essay-blogging-quotes-and-sources/</link>
			</item>
</channel>
</rss>

